<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janey Lee &#187; Uncategorized</title>
	<atom:link href="http://www.janeylee.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janeylee.com</link>
	<description>Mostly mommy stuff</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finally launched new haneedesigns site</title>
		<link>http://www.janeylee.com/2010/06/finally-launched-new-haneedesigns-site/</link>
		<comments>http://www.janeylee.com/2010/06/finally-launched-new-haneedesigns-site/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:30:44 +0000</pubDate>
		<dc:creator>janey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janeylee.com/?p=277</guid>
		<description><![CDATA[Pablo and I have a design company called Hanee Designs. We generally do not do any marketing as all of our work comes via word of mouth and we have more than we can handle. But blogging for the family has been so much fun that I decided that I need to blog for the [...]]]></description>
			<content:encoded><![CDATA[<p>Pablo and I have a design company called Hanee Designs. We generally do not do any marketing as all of our work comes via word of mouth and we have more than we can handle. </p>
<p>But blogging for the family has been so much fun that I decided that I need to blog for the business. So yesterday, we launched the new <a href="http://www.haneedesigns.com">www.haneedesigns.com</a>. Please check it out! </p>
<p>We also launched a <a href="http://www.facebook.com/#!/pages/Hanee-Designs-LLC/82981822312?ref=ts">facebook page</a> for the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janeylee.com/2010/06/finally-launched-new-haneedesigns-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of health-care (part 2)</title>
		<link>http://www.janeylee.com/2010/05/cost-of-health-care-part-2/</link>
		<comments>http://www.janeylee.com/2010/05/cost-of-health-care-part-2/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:35:21 +0000</pubDate>
		<dc:creator>janey</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janeylee.com/?p=272</guid>
		<description><![CDATA[I read a great article in the New York Times yesterday that addresses my previous blog post. From: http://www.nytimes.com/2010/05/04/health/04cost.html May 3, 2010 Teaching Physicians the Price of Care By SUSAN OKIE When Dr. Ryan Thompson, an internist, was a medical resident at Massachusetts General Hospital in Boston a few years ago, he worried that he [...]]]></description>
			<content:encoded><![CDATA[<p>I read a great article in the New York Times yesterday that addresses my previous blog post.<br />
From: <a href="http://www.nytimes.com/2010/05/04/health/04cost.html?pagewanted=2&#038;sq=medical%20student%20insurance&#038;st=cse&#038;scp=1">http://www.nytimes.com/2010/05/04/health/04cost.html</a></p>
<p>May 3, 2010<br />
<strong>Teaching Physicians the Price of Care</strong><br />
By SUSAN OKIE</p>
<p>When Dr. Ryan Thompson, an internist, was a medical resident at Massachusetts General Hospital in Boston a few years ago, he worried that he and his fellow trainees weren’t learning about the cost of medical treatments, the financing of health care and the impact of high medical bills on their patients.</p>
<p>So, with the help of faculty members at Harvard Medical School and another resident, Dr. Thompson organized an elective course for residents on the topic. In one session, “I made up a kind of ‘Price Is Right’ game,” he recalled. “I got the bill of a patient and actually went through it,” asking colleagues to guess the cost of commonly ordered tests, like CT scans. Their answers “were all over the map,” he said. “They had no idea.”</p>
<p>Doctors in training have traditionally been insulated from information about the cost of the tests and treatments they order for patients — in fact, for decades, the subject was virtually taboo when professors and trainees discussed treatment decisions during hospital rounds. During four years of medical school, students learn to order tests and treatments based on their knowledge of diseases and of scientific evidence.</p>
<p>Until recently, most schools included little information on financial factors, like how the insurance system works and how treatment costs affect patients’ behavior. As a result, most physicians enter practice with little sense of how to make the most cost-effective choices for patients, or how their own decisions affect the patient’s — and the nation’s — medical bills.</p>
<p>“Medical schools have done a really terrible job over the years in educating students about the system that they’re going to encounter,” said Dr. Michael Whitcomb, former senior vice president for medical education at the American Association of Medical Colleges, or A.A.M.C., and former editor of the journal Academic Medicine.</p>
<p>But escalating costs and the national debate over the health care overhaul are forcing medical schools and residency programs to grapple with teaching about the financial side of their profession. Accrediting organizations now require such teaching, and students and residents recognize that they need to understand finances as well as blood tests.</p>
<p>“It’s a very odd system where we make purchasing decisions on behalf of patients but we don’t know what anything costs,” said Dr. Neel Shah, a first-year resident in obstetrics-gynecology at Brigham and Women’s Hospital in Boston. “There’s no disincentive to ordering tests — all we have to do is click a button and we’ve ordered it.”</p>
<p>To be accredited, medical schools and hospital residency programs, in which doctors spend three to five years learning a specialty, are supposed to be teaching future doctors about health care costs and cost-effective practices. The A.A.M.C., which does the accreditation of medical schools, made this clear in a 1998 report. And since 2007, residency programs in the United States have been required to teach doctors to “incorporate considerations of cost awareness and risk-benefit analysis” in caring for patients, according to the Accreditation Council for Graduate Medical Education.</p>
<p>A commentary in the April 8 issue of The New England Journal of Medicine by Dr. Molly Cooke, a professor at the University of California, San Francisco, and director of the school’s Academy of Medical Educators, said it was “a critical responsibility of medical schools and residency programs” to educate physicians about cost issues.</p>
<p>“Medical schools and residencies, in general, are taking this very seriously,” said Dr. John Prescott, a physician and the medical college association’s chief academic officer.</p>
<p>Nonetheless, the effort has not been universal. According to a recent A.A.M.C. survey, about 60 percent of 102 American and Canadian medical schools include some material on health care costs, although the time they devote to it varies widely.</p>
<p>Dr. Prescott said a separate survey of 155 large teaching hospitals that together sponsor more than two-thirds of accredited residency programs in the United States found that only 41 percent had made sure that all their residencies included material on health care costs.</p>
<p>Dr. Whitcomb, the former A.A.M.C. vice president, said one reason medical schools and residencies have been slow to tackle the subject is that most of their faculty members are academic doctors or researchers who know little about health care economics and don’t feel comfortable teaching it. “Trying to figure out how to do it and who’s going to do it is a real challenge,” he said.</p>
<p>Some medical schools have met the challenge by creating courses for first- or second-year students on health policy or professional responsibility that include information about treatment costs and insurance.</p>
<p>A second-year student at the Yale School of Medicine, Alexandra Ristow, said, “We discussed the fact that we have all this technology now that we can’t necessarily afford to provide to every single patient — and it’s not necessary, either.” She added that, in other classes, cost considerations are part of the discussion of how to treat hypothetical patients.</p>
<p>Professors ask: “What is this test going to tell you? Is it going to change the diagnosis, or change how you manage the patient’s care?” Ms. Ristow said. Concerns about treatment costs, she said, are “just very pervasive.”</p>
<p>But once students begin working on medical teams in hospitals, during their third year of medical school, they must focus on developing clinical skills and learning to care for patients — and, according to students at several schools, the financial aspects of care are seldom discussed.</p>
<p>“We all know that the cost of health care is high, but it’s sort of fuzzy how doctors play into this,” said Chitra Akileswaran, who has completed three years at Harvard Medical School and is enrolled in a joint degree program in medicine and business administration.</p>
<p>At the Mount Sinai School of Medicine in New York City, students can get hands-on lessons about the impact of treatment costs on patients by volunteering Saturdays at the East Harlem Health Outreach Program, a student-run free clinic for uninsured residents of a low-income neighborhood nearby.</p>
<p>Medical students evaluate patients, choose which drugs are prescribed, arrange care for patients who need to see a surgeon or other specialist and collaborate with a social worker to help those who need social services or assistance paying for medicine. They also sit on the steering committee and are in charge of researching and updating the clinic’s formulary, a stock of inexpensive, cost-effective drugs that are purchased from the hospital pharmacy.</p>
<p>Dr. Yasmin S. Meah, an assistant professor of medicine at Mount Sinai who directs the program, noted that medical students initially campaigned to establish the clinic, similar to others at several New York medical schools and an estimated 110 nationwide, as a service to the community. Since opening in 2004, it has become an invaluable setting for teaching future doctors to practice cost-effectively. Students come to “understand what is necessary and what is not,” Dr. Meah said. “They’re using the cheapest drugs to get the biggest bang for the buck.”</p>
<p>During residency, trainees’ heavy workloads and the need to care efficiently for very sick people make it hard for them to consider the cost of tests and treatments. “You definitely try to think about it,” said Dr. Ian Warrington, a first-year resident in emergency medicine at Beth Israel Deaconess Medical Center in Boston. “All of us are aware that a CT scan is significantly more expensive than a chest X-ray, and an M.R.I. is significantly more than a CT scan.”</p>
<p>Emergency-medicine residents memorize guidelines that help them determine when imaging studies are needed after certain kinds of injuries, and professors routinely ask trainees to defend their rationale for ordering certain tests. But sometimes, Dr. Warrington said, residents and the doctors supervising them will end up ordering an expensive test even when the probability of finding a fracture or a hemorrhage is low because they are worried about missing something serious, and about being sued if they do.</p>
<p>“You’re sort of working on not enough time and not always enough information, and you do the best you can,” he said. Cost “should be factored in, but realistically, with the environment that we practice in, you have to be very cautious how you do that.”</p>
<p>This article was produced in collaboration with Kaiser Health News — an editorially independent program of the Kaiser Family Foundation, a nonpartisan health policy research organization not affiliated with Kaiser Permanente.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janeylee.com/2010/05/cost-of-health-care-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website</title>
		<link>http://www.janeylee.com/2009/06/new-website/</link>
		<comments>http://www.janeylee.com/2009/06/new-website/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:10:11 +0000</pubDate>
		<dc:creator>janey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janeylee.com/2009/06/new-website/</guid>
		<description><![CDATA[We just launched a new website this week. If you are looking for a contractor in New York city check out Kingdon Knowles. Kingdon built our custom office space and is a lovely person to work with. He specializes in kitchens and baths in Manhattan and Riverdale.]]></description>
			<content:encoded><![CDATA[<p>We just launched a new website this week. If you are looking for a <a href="http://www.contemporaryrenovation.com/"> contractor in New York city </a> check out Kingdon Knowles. Kingdon built our custom office space and is a lovely person to work with. He specializes in kitchens and baths in Manhattan and Riverdale. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.janeylee.com/2009/06/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it cost to give birth?</title>
		<link>http://www.janeylee.com/2009/03/what-does-it-cost-to-give-birth/</link>
		<comments>http://www.janeylee.com/2009/03/what-does-it-cost-to-give-birth/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:59:50 +0000</pubDate>
		<dc:creator>janey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janeylee.com/?p=259</guid>
		<description><![CDATA[An uninsured friend asked me what it costs to pay for the cost of having a child. Well I recently got my medical bills, so here it is: Natural birth with no anesthesia or other medication. One night in the hospital in a shared room. $10,427.00 Care of newborn baby for under 48 hours. Hearing [...]]]></description>
			<content:encoded><![CDATA[<p>An uninsured friend asked me what it costs to pay for the cost of having a child. Well I recently got my medical bills, so here it is:</p>
<ul>
<li>Natural birth with no anesthesia or other medication. One night in the hospital in a shared room. $10,427.00</li>
<li>Care of newborn baby for under 48 hours. Hearing test, blood tests. $2505.00</li>
<li>Obstetrician (includes prenatal visits) appx $6,500</li>
<li>Misc blood tests</li>
</ul>
<p>We have health insurance through the Freelancers Union. We are &#8220;fortunate&#8221; to be able to pay $932 a month for the 4 of us.  Our coverage consists of a PPO plan where we can see specialists without a referral. We pay a $30 copay for a primary care doctor, and $50 for a specialist, which is high, but we can deal with it.</p>
<p>The tricky part is coverage for hospitalization. Most people don&#8217;t have to worry about hospitalization, but unless you make other arrangements for a non-traditional birth, a woman and child will be hospitalized for birth. Our insurance covers 80% of the cost of hospitalization after a deductible of $2000.</p>
<p>So that means, that our final out of pocket cost to have a baby in the hospital was $3, 289! I can&#8217;t help but to feel that the money would have been better spent on a homebirth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janeylee.com/2009/03/what-does-it-cost-to-give-birth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our apartment is for sale</title>
		<link>http://www.janeylee.com/2009/02/our-apartment-is-for-sale/</link>
		<comments>http://www.janeylee.com/2009/02/our-apartment-is-for-sale/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 06:27:01 +0000</pubDate>
		<dc:creator>janey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janeylee.com/?p=244</guid>
		<description><![CDATA[I feel like just about every one of our friends has some connection to our beloved apartment on Riverside Drive. In my mind, it is the set of my very own version of the Being Boring video. The apartment was host to fun champagne parties or lazy lounging around nights. In the end, it turned [...]]]></description>
			<content:encoded><![CDATA[<p>I feel like just about every one of our friends has some connection to our beloved apartment on Riverside Drive. In my mind, it is the set of my very own version of the <a href="http://www.youtube.com/watch?v=G9wOt27rJSo">Being Boring video</a>. The apartment was host to fun champagne parties or lazy lounging around nights. </p>
<p>In the end, it turned into a bit of a nightmare for us, which is how we ended up in the suburbs. </p>
<p>The apartment has been nicely repaired (no more danger of the floor or ceiling falling in) and is now on the market for sale. We are taking advantage of our insider&#8217;s discount and would like to assign our contract. <a href="http://www.835rsd.com/forsale/">Here is the listing</a>. Please pass it along. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.janeylee.com/2009/02/our-apartment-is-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do me a favor?</title>
		<link>http://www.janeylee.com/2009/02/do-me-a-favor/</link>
		<comments>http://www.janeylee.com/2009/02/do-me-a-favor/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:35:52 +0000</pubDate>
		<dc:creator>janey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janeylee.com/?p=240</guid>
		<description><![CDATA[I am trying to help my friend Stephen Fass get indexed in the search engines. Click on this link? Fass Foods]]></description>
			<content:encoded><![CDATA[<p>I am trying to help my friend <a href="http://fassfoods.com">Stephen Fass</a> get indexed in the search engines. Click on this link? <a href="http://fassfoods.com">Fass Foods</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janeylee.com/2009/02/do-me-a-favor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting</title>
		<link>http://www.janeylee.com/2009/02/hitting/</link>
		<comments>http://www.janeylee.com/2009/02/hitting/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 01:18:49 +0000</pubDate>
		<dc:creator>janey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janeylee.com/?p=239</guid>
		<description><![CDATA[Matilda has starting hitting Mateo. What do we do?]]></description>
			<content:encoded><![CDATA[<p>Matilda has starting hitting Mateo. What do we do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janeylee.com/2009/02/hitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss</title>
		<link>http://www.janeylee.com/2009/02/weight-loss/</link>
		<comments>http://www.janeylee.com/2009/02/weight-loss/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 00:20:49 +0000</pubDate>
		<dc:creator>janey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janeylee.com/?p=237</guid>
		<description><![CDATA[I gained quite a bit of weight when I was pregnant with Mateo and for some reason, I expected to lose it all by now (I was back to my original weight within 4 weeks of having Matilda.). I don&#8217;t think I look &#8220;fat&#8221;. I think I look pretty good actually for someone who had [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gap.com/Asset_Archive/GPWeb/Assets/Product/624/624785/main/gp624785-00p01v01.jpg" alt="Lounge Pants" align="right"/> I gained quite a bit of weight when I was pregnant with Mateo and for some reason, I expected to lose it all by now (I was back to my original weight within 4 weeks of having Matilda.). </p>
<p>I don&#8217;t think I look &#8220;fat&#8221;. I think I look pretty good actually for someone who had two kids. But I certainly cannot fit into my pre-pregnancy clothes. I am considering buying some new drawstring pants, but I fear that I will never fit into normal pants again. </p>
<p>What I refuse to do is diet. And my joints are still too loose to exercise. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.janeylee.com/2009/02/weight-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s crafty</title>
		<link>http://www.janeylee.com/2009/01/whos-crafty/</link>
		<comments>http://www.janeylee.com/2009/01/whos-crafty/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 22:00:22 +0000</pubDate>
		<dc:creator>janey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janeylee.com/?p=234</guid>
		<description><![CDATA[I really wish that I was crafty. I can&#8217;t sew, draw, or crochet. I can knit, but not very well. My mom is pretty crafty and made Matilda lots of cute hats, scarves etc.. My friend Angela also crocheted stuff for Matilda like toys, pillows, sweaters etc.. Maybe I have a crafty friend out there [...]]]></description>
			<content:encoded><![CDATA[<p>I really wish that I was crafty. I can&#8217;t sew, draw, or crochet. I can knit, but not very well. </p>
<p>My mom is pretty crafty and made Matilda lots of cute hats, scarves etc.. My friend Angela also crocheted stuff for Matilda like toys, pillows, sweaters etc.. </p>
<p>Maybe I have a crafty friend out there who wants to make Matilda and Mateo stuff like this!</p>
<p><img src="http://blog.craftzine.com/ledbooties_final.jpg"></p>
<p><a href="http://blog.craftzine.com/archive/2008/07/led_firefly_booties_tutorial.html">http://blog.craftzine.com/archive/2008/07/led_firefly_booties_tutorial.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janeylee.com/2009/01/whos-crafty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moro reflex</title>
		<link>http://www.janeylee.com/2009/01/moro-reflex/</link>
		<comments>http://www.janeylee.com/2009/01/moro-reflex/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 02:49:11 +0000</pubDate>
		<dc:creator>janey</dc:creator>
				<category><![CDATA[En español]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janeylee.com/?p=213</guid>
		<description><![CDATA[I just learned something cool from Jocelyn&#8217;s blog. Babies have something called a Moro reflex. When a baby feel startles or like it is falling, it will fling out its arms and legs and make grasping motions with its hands. It turns out that the Moro reflex is a vestigial trait that we have from [...]]]></description>
			<content:encoded><![CDATA[<p>I just learned something cool from <a href="http://presentandinvisible.blogspot.com/2009/01/first-thursday-third-term-portrait-of.html">Jocelyn&#8217;s blog</a>. Babies have something called a Moro reflex. When a baby feel startles or like it is falling, it will fling out its arms and legs and make grasping motions with its hands. It turns out that the Moro reflex is a vestigial trait that we have from when primate infants of our ancestors clung to their mother&#8217;s fur soon after birth allowing the mother to move through trees etc.. This trait is present in many other types of primates as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.janeylee.com/2009/01/moro-reflex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

